List of Stakes of The Church of Jesus Christ of Latter-day Saints - United States
Temples[]
Areas[]
Stakes[]
Alabama[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1362 | Bessemer Alabama Stake | 12 Sep 1982 | Birmingham | Robert H. Shepherdson | ||
002 | 0678 | Birmingham Alabama Stake | 02 Feb 1975 | Birmingham | Fred M. Washburn | ||
003 | 1588 | Dothan Alabama Stake | 02 Mar 1986 | Birmingham | Ned P. Jenne | ||
004 | xxxx | Gadsden Alabama Stake | 22 Sep 2019 | Birmingham | |||
005 | 0452 | Huntsville Alabama Stake | 03 Mar 1968 | Birmingham | Raymond D. McCurdy | FKA: Alabama Stake First Stake in Alabama | |
006 | 2939 | Madison Alabama Stake | 30 Oct 2011 | Birmingham | Leigh R. Draughon | ||
007 | 0964 | Mobile Alabama Stake | 08 Oct 1978 | Birmingham | Dean A. Rains | ||
008 | 0717 | Montgomery Alabama Stake | 02 Nov 1975 | Birmingham | Gayle D. Hecket |
Alaska[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0331 | Anchorage Alaska Stake | 13 Aug 1961 | Anchorage | Orson P. Millett | FKA: Alaska Stake First Stake in Alaska | |
002 | 0962 | Anchorage Alaska North Stake | 17 Sep 1978 | Anchorage | Ralph Lloyd VanOrden | ||
003 | 1033 | Fairbanks Alaska Stake | 27 May 1979 | Anchorage | Wesley P. Grover | ||
004 | 2102 | Juneau Alaska Stake | 08 Oct 1995 | Anchorage | Melvin R. Perkins | ||
005 | 3470 | North Pole Alaska Stake | 28 Mar 2021 | Anchorage | |||
006 | xxxx | Palmer Alaska Stake | 20 Mar 2016 | Anchorage | pres | ||
007 | 1507 | Soldotna Alaska Stake | 09 Dec 1984 | Anchorage | Merrill D. Briggs | ||
008 | 1456 | Wasilla Alaska Stake | 13 Nov 1983 | Anchorage | Elbert T. Pettijohn |
Districts[]
Missions[]
American Samoa[]
- See Listing at Oceana List of Stakes of the Church
Arizona[]
- See Listing at Arizona List of Stakes of the Church
Arkansas[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Bentonville Arkansas Stake | 26 Oct 2014 | Oklahoma City | P | ||
002 | 0911 | Fort Smith Arkansas Stake | 30 Apr 1978 | Oklahoma City | Arthur D Browne | ||
003 | 0484 | Little Rock Arkansas Stake | 01 Jun 1969 | Memphis | Dean C Andrew | Originally Arkansas Stake 1st Stake in Arkansas | |
004 | 1432 | North Little Rock Arkansas Stake | 19 Jun 1983 | Memphis | Robert M McChesney | Originally Jacksonville Arkansas Stake. | |
005 | 1807 | Rogers Arkansas Stake | 11 Aug 1991 | Oklahoma City | David A. Bednar | ||
006 | xxxx | Searcy Arkansas Stake | 26 Jan 2014 | Memphis | |||
007 | 2723 | Springdale Arkansas Stake | 04 Jun 2006 | Oklahoma City | Thomas H. Bradford |
Missions[]
- Arkansas Little Rock Mission #116
California[]
- See Listing at California List of Stakes of the Church
Colorado[]
- See Listing at Colorado List of Stakes of the Church
Connecticut[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0421 | Hartford Connecticut Stake | 18 Sep 1966 | Hartford | Hugh S. West | ||
002 | 1288 | New Haven Connecticut Stake | 30 Aug 1981 | Hartford | Steven D. Colson | ||
003 | xxxx | New London Connecticut Stake | 12 Jun 2016 | Hartford |
Delaware[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2957 | Dover Delaware Stake | 14 Apr 2012 | Philadelphia | Howard B Long | ||
002 | 673 | Wilmington Delaware Stake | 08 Dec 1974 | Philadelphia | Rulon E Johnson Jr |
District of Columbia[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0131 | Washington DC Stake | 30 Jun 1940 | Washington | Ezra Taft Benson | ||
002 | xxxx | Washington DC YSA Stake | 04 Dec 2016 | Washington |
Missions[]
Florida[]
See article : Florida List of Stakes of the Church
Georgia[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2632 | Athens Georgia Stake | 02 May 2004 | Atlanta | David Webb Bradley | ||
002 | 2203 | Atlanta Georgia Stake | 23 Jun 1996 | Atlanta | John Devin Cornish | ||
003 | 0889 | Augusta Georgia Stake | 05 Feb 1978 | Columbia | George A. Huff Sr | FKA: West Columbia South Carolina Stake | |
004 | 2713 | Cartersville Georgia Stake | 19 Mar 2006 | Atlanta | Marion K. Giddens | ||
005 | xxxx | Coal Mountain Georgia Stake | 06 May 2018 | Atlanta | n | ||
006 | 0886 | Columbus Georgia Stake | 15 Jan 1978 | Atlanta | William F. Meadows Jr | ||
007 | 2902 | Conyers Georgia Stake | 06 Mar 2011 | Atlanta | R. Scott Johnson | ||
008 | 0921 | Fayetteville Georgia Stake | 14 May 1978 | Atlanta | Warren Richard Jones | FKA: Atlanta Stake FKA: Jonesboro Georgia Stake |
|
009 | 1660 | Kingsland Georgia Stake | 15 Nov 1987 | Orlando | Robert Edwin Bone | FKA: Jacksonville Florida North Stake | |
010 | 0241 | Lilburn Georgia Stake | 05 May 1957 | Atlanta | William L. Nicholls | FKA: Atlanta Georgia Stake First Stake in Georgia | |
011 | 0373 | Macon Georgia Stake | 10 Mar 1963 | Atlanta | Rayford L. Henderson | 2nd Stake in Georgia | |
012 | 1643 | Marietta Georgia East Stake | 21 Jun 1987 | Atlanta | Paul A. Snow | ||
013 | 3444 | Newnan Georgia Stake | 16 Aug 2020 | Atlanta | |||
014 | 1208 | Powder Springs Georgia Stake | 23 Nov 1980 | Atlanta | William K. Farrar Jr. | FKA Marietta Georgia stake | |
015 | 0640 | Roswell Georgia Stake | 12 May 1974 | Atlanta | Richard P. Winder | FKA: Tucker Georgia Stake / Sandy Springs Georgia Stake | |
016 | 0916 | Savannah Georgia Stake | 07 May 1978 | Columbia | Robert W. Cowart | ||
017 | 1799 | Sugar Hill Georgia Stake | 26 May 1991 | Atlanta | Donald A. Cazier | ||
018 | 0715 | Tifton Georgia Stake | 26 Oct 1975 | Atlanta | Roswald Mancil | FKA: Douglas Georgia Stake | |
019 | xxxx | Winder Georgia Stake | 1 Mar 2020 | Atlanta | r |
Guam[]
- See Listing at Oceana List of Stakes of the Church
Hawaii[]
- See Listing at Hawaii List of Stakes of the Church
Idaho[]
- See Listing at Idaho List of Stakes of the Church
Illinois[]
- See Listing at Illinois List of Stakes of the Church
Indiana[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status | |
---|---|---|---|---|---|---|---|---|
001 | 1078 | Bloomington Indiana Stake | 04 Nov 1979 | Indianapolis | Hollis R. Johnson | |||
002 | 0712 | Evansville Indiana Stake | 19 Oct 1975 | Louisville | Frank R. Fults Jr | |||
003 | 3473 | Fishers Indiana Stake | 11 Apr 2021 | Indianapolis | ||||
004 | 0352 | Fort Wayne Indiana Stake | 04 Mar 1962 | Indianapolis | [map] | n | ||
005 | 0283 | Indianapolis Indiana Stake | 17 May 1959 | Indianapolis | Phillip F. Low | |||
006 | 0624a | Indianapolis Indiana North Stake | 19 Aug 1973 | Indianapolis | David Val Glover | |||
007 | 2781 | Indianapolis Indiana West Stake | 11 Nov 2007 | Indianapolis | William Garn Cowley | |||
008 | 1417 | Lafayette Indiana Stake | 15 May 1983 | Indianapolis | Koy Eldredge Miskin | |||
009 | 2159 | Muncie Indiana Stake | 04 Feb 1996 | Indianapolis | Michael W. Ellis | |||
010 | 1368 | New Albany Indiana Stake | 24 Oct 1982 | Louisville | Henry Harvey Griffith | |||
011 | 0872 | South Bend Indiana Stake | 30 Oct 1977 | Indianapolis | Kenneth Bryan Fugal | |||
012 | 0646 | Valparaiso Indiana Stake | 02 Jun 1974 | Chicago | Robert E. Nichols |
Iowa[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2053 | Ames Iowa Stake | 21 May 1995 | Winter Quarters | Robert Blaine Schafer | ||
002 | 0419 | Cedar Rapids Iowa Stake | 29 May 1966 | Nauvoo | Richard F. Hagland | FKA: Cedar Rapids Stake | |
003 | 2525 | Council Bluffs Iowa Stake | 25 Apr 1999 | Winter Quarters | Maury Wintle Schooff | ||
004 | 0902 | Davenport Iowa Stake | 09 Apr 1978 | Nauvoo | James Earl Campbell | ||
005 | 0525 | Des Moines Iowa Stake | 6 Sep 1970 | Winter Quarters | Donald G. Woolley | FKA: Des Moines Stake | |
006 | 3253 | Des Moines Iowa Mount Pisgah Stake | 20 Nov 2016 | Winter Quarters | Gary L. Pence | ||
007 | 2595 | Iowa City Iowa Stake | 10 Jun 2001 | Nauvoo | Cordell E. Jeppsen | ||
008 | 2157 | Sioux City Iowa Stake | 21 Jan 1996 | Winter Quarters | David W. Roper |
Discontinued Stakes:
- 3a Iowa [Zarahemla] / 5 Oct 1839 / John Smith - Discontinued 6 Jan 1842
Kansas[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2442 | Derby Kansas Stake | 08 Mar 1998 | Oklahoma City | Brent Edward Nelsen | ||
002 | 2613c | Garden City Kansas Stake | 18 May 2003 | Denver | Robert E. Seger | ||
003 | 1994 | Lenexa Kansas Stake | 16 Oct 1994 | Kansas City | Donald D. Deshler | ||
004 | 1610 | Olathe Kansas Stake | 19 Oct 1986 | Kansas City | Clifton D. Boyack Jr. | ||
005 | 1696 | Salina Kansas Stake | 29 May 1988 | Kansas City | Thomas R. Coleman | ||
006 | 0747 | Topeka Kansas Stake | 29 Feb 1976 | Kansas City | Vahl W. Bodily | ||
007 | 0355 | Wichita Kansas Stake | 24 Jun 1962 | Oklahoma City | Lee R. Meador | FKA: Wichita Stake |
Kentucky[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2873 | Crestwood Kentucky Stake | 21 Mar 2010 | Louisville | Albert Arthur Day | ||
002 | xxxx | Elizabethtown Kentucky Stake | 05 Nov 2017 | Louisville | n | ||
003 | 0926 | Hopkinsville Kentucky Stake | 21 May 1978 | Nashville | Robert Laurence Fears | ||
004 | 0571 | Lexington Kentucky Stake | 23 Apr 1972 | Louisville | Philip M. Moody | FKA: Lexington Stake | |
005 | 2621 | Lexington Kentucky North Stake | 23 Nov 2003 | Louisville | Robert William Hymas | ||
006 | 0540 | Louisville Kentucky Stake | 17 Jan 1971 | Louisville | [Henry H. Griffith | ||
007 | 2253 | Paducah Kentucky Stake | 29 Oct 1996 | Nashville | Larry Wayne Watkins |
Louisiana[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0954 | Alexandria Louisiana Stake | 27 Aug 1978 | Baton Rouge | Jeffie Jackson Horn | ||
002 | 0476 | Baton Rouge Louisiana Stake | 26 Jan 1969 | Baton Rouge | Harmon Cutler | FKA: Baton Rouge Stake | |
003 | 1254 | Denham Springs Louisiana Stake | 19 Apr 1981 | Baton Rouge | Stephen H. Cutler | ||
004 | 1550 | Monroe Louisiana Stake | 18 Aug 1985 | Baton Rouge | John Robert Falk | ||
005 | 0221 | New Orleans Louisiana Stake | 19 Jun 1955 | Baton Rouge | Clive M. Larson | FKA: New Orleans Stake | |
006 | 0254 | Shreveport Louisiana Stake | 26 Jan 1958 | Dallas | J. Milton Belisle | FKA: Slidell Stake | |
007 | xxxx | Slidell Louisiana Stake | 15 Oct 2017 | Baton Rouge | n |
Maine[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0461 | Augusta Maine Stake | 23 Jun 1968 | Boston | Olie W. Ross | FKA: Maine Stake | |
002 | 1595 | Bangor Maine Stake | 20 Apr 1986 | Boston | Paul Herald Risk II |
Maryland[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1429 | Annapolis Maryland Stake | 12 Jun 1983 | Washington | Stephen P. Shipley | FKA: Columbia Stake | |
002 | 0674 | Baltimore Maryland Stake | 08 Dec 1974 | Washington | Kyle W. Petersen | ||
003 | 1825 | Columbia Maryland Stake | 10 Nov 1991 | Washington | Cecil Brent Bargeron | ||
004 | 1390 | Frederick Maryland Stake | 12 Dec 1982 | Washington | Earl J. Wahlquist | ||
005 | 1566 | Seneca Maryland Stake | 27 Oct 1985 | Washington | David Warne Ferrel | ||
006 | 0526 | Silver Spring Maryland Stake | 13 Sep 1970 | Washington | June B. Thayn | FKA: Chesapeake (Maryland) Stake | |
007 | 1051 | Suitland Maryland Stake | 19 Aug 1979 | Washington | Thomas Bailey Kerr |
Massachusetts[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Blackstone Valley Massachusetts Stake | 22 Oct 2017 | Boston | n | ||
002 | 0354 | Boston Massachusetts Stake | 20 May 1962 | Boston | Wilbur W. Cox | FKA: Boston (Mass., N.H., R.I.) Stake | |
003 | 2497 | Cambridge Massachusetts Stake | 18 Oct 1998 | Boston | Lloyd S. Baird | ||
004 | 1287 | Hingham Massachusetts Stake | 30 Aug 1981 | Boston | Brent W. Lambert | ||
005 | xxxx | North Shore Massachusetts Stake | 06 Nov 2016 | Boston | n | ||
006 | 1646 | Springfield Massachusetts Stake | 28 Jun 1987 | Hartford | David O. Sutton | ||
007 | 3446 | Worcester Massachusetts Stake | 30 Aug 2020 | Boston | n |
Michigan[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0854 | Ann Arbor Michigan Stake | 14 Aug 1977 | Detroit | Duane Marvin Laws | ||
002 | 0197 | Bloomfield Hills Michigan Stake | 09 Nov 1952 | Detroit | George W. Romney | FKA: Detroit (Michigan, Ohio, Canada) Stake | |
003 | 3478 | Farmington Hills Michigan Stake | 23 May 2021 | Detroit | |||
004 | 0940 | Grand Blanc Michigan Stake | 11 Jun 1978 | Detroit | Trent Pickett Kitley | ||
005 | 0684 | Grand Rapids Michigan Stake | 02 Mar 1975 | Detroit | Glenn Goodwin | ||
006 | 3498a | Holland Michigan Stake | 16 Jan 2022 | Detroit | |||
007 | 1091 | Kalamazoo Michigan Stake | 09 Dec 1979 | Chicago | Donald Lee Lykins | ||
008 | 0349 | Lansing Michigan Stake | 18 Feb 1962 | Detroit | Sylvan H. Wittwer | FKA: Lansing Stake | |
009 | 0469 | Midland Michigan Stake | 01 Dec 1968 | Detroit | E. Richard Packham | FKA: Mid-Michigan Stake | |
010 | 0474 | Westland Michigan Stake | 12 Jan 1969 | Detroit | Carl S. Hawkins | FKA: Dearborn Stake |
Districts[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Traverse City Michigan District | date | Michigan | n |
Minnesota[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1562 | Anoka Minnesota Stake | 20 Oct 1985 | St Paul | Lyle T Cottle | ||
002 | 1939 | Duluth Minnesota Stake | 9 May 1993 | St Paul | John G. Hancock | ||
003 | 2826 | Lakeville Minnesota Stake | 28 Apr 1996 | St Paul | Matthew Artell Smith | FKA: Burnsville Minnesota Stake | |
004 | 0317 | Minneapolis Minnesota Stake | 29 Nov 1960 | St Paul | Delbert F. Wright | FKA: Minneapolis Stake | |
005 | 2588 | Oakdale Minnesota Stake | 04 Feb 2001 | St Paul | Evan Anthony Ballard | ||
006 | 0910 | Rochester Minnesota Stake | 30 Apr 1978 | St Paul | Lee McNeal Johnson | ||
007 | 2826 | St. Cloud Minnesota Stake | 03 May 2009 | St Paul | Randal Guy Baker | ||
008 | 0744 | St. Paul Minnesota Stake | 15 Feb 1976 | St Paul | Thomas Albert Holt |
Mississippi[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1364 | Gulfport Mississippi Stake | 10 Oct 1982 | Baton Rouge | John Sibbald Scott II | ||
002 | 0408 | Hattiesburg Mississippi Stake | 27 Jun 1965 | Baton Rouge | Edwin White | FKA: Hattiesburg Stake | |
003 | 0404 | Jackson Mississippi Stake | 02 May 1965 | Baton Rouge | Neil J. Ferrell | FKA: Jackson Stake | |
004 | 1801 | Tupelo Mississippi Stake | 09 Jun 1991 | Atlanta | Thomas Evan Nebeker |
Missouri[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1563 | Cape Girardeau Missouri Stake | 20 Oct 1985 | St Louis | David E. Payne | ||
002 | 0511 | Columbia Missouri Stake | 19 Apr 1970 | St Louis | Samuel D. Richards | FKA: Columbia Stake | |
003 | xxxx | Far West Missouri Stake | 18 Oct 2015 | Kansas City | n | ||
004 | xxxx | Hazelwood Missouri Stake | 04 Jun 2017 | St Louis | n | ||
005 | 0544 | Independence Missouri Stake | 25 Mar 1971 | Kansas City | Melvin James Bennion | FKA: Independence Stake | |
006 | 0859 | Joplin Missouri Stake | 28 Aug 1977 | Kansas City | Kenneth Rae Martin | ||
007 | 0234 | Kansas City Missouri Stake | 21 Oct 1956 | Kansas City | Martin V. Witbeck | FKA: Kansas City Stake | |
008 | 0634 | Lake St Louis Missouri Stake | 15 Mar 1987 | St Louis | Neal C. Lewis | FKA: St Louis Missouri North Stake | |
009 | 1017 | Liberty Missouri Stake | 14 Oct 1979 | Kansas City | Dell Earl Johnsen | ||
009 | xxxx | Monett Missouri Stake | 26 Oct 2014 | Kansas City | n | ||
010 | 2323 | Platte City Missouri Stake | 09 Mar 1997 | Kansas City | Ronald Blaine Stapley | ||
011 | 0610 | Springfield Missouri Stake | 29 Apr 1973 | Kansas City | Carroll S. Claybrook | FKA: Ozark Stake | |
012 | 2052 | Springfield Missouri South Stake | 21 May 1995 | Kansas City | Robert Charles Brusman | ||
013 | 0265 | St Louis Missouri Stake | 1 Jun 1958 | St Louis | Roy W. Oscarson | FKA: St. Louis Stake | |
014 | 1118 | St Louis Missouri South Stake | 16 Mar 1980 | St Louis | Verner Lorenzo Stromberg Jr. | ||
015 | 2356 | St Robert Missouri Stake | 18 May 1997 | St Louis | Gary Wayne Pulsipher | ||
016 | 2665 | Warrensburg Missouri Stake | 5 Dec 2004 | Kansas City | Randy Lee Phillips | ||
017 | xxxx | West Plains Missouri Stake | 24 Nov 2014 | St Louis | n |
Discontinued Stakes:
- 2 Clay-Caldwell 3 Jul 1834 David Whitmer = Discontinued 1839
- 3 Adam-Ondi-Ahman 28 Jun 1838 John Smith = Discontinued Nov 1838
- 6a St. Louis 4 Nov 1854 Milo Andrus = Discontinued 1858, reinstated as 265
Montana[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0369 | Billings Montana Stake | 10 Feb 1963 | Billings | Howard C Anderson | ||
002 | 0849 | Billings Montana East Stake | 12 Jun 1977 | Billings | Wynn J. Ferrell | ||
003 | xxxx | Billings Montana South Stake | 12 Nov 2017 | Billings | n | ||
004 | 1066 | Bozeman Montana Stake | 16 Sep 1979 | Billings | Frank Wilbert Coil | ||
005 | 0208 | Butte Montana Stake | 28 Jun 1953 | Billings | Edgar T. Henderson | ||
006 | xxxx | Frenchtown Montana Stake | 26 Feb 2017 | Spokane | n | ||
007 | 2349 | Glendive Montana Stake | 04 May 1997 | Billings | Larry Norman Wolf | ||
008 | 0244 | Great Falls Montana Stake | 16 Jun 1957 | Cardston | Victor Bowen | ||
008 | 0976 | Great Falls Montana East Stake | 05 Nov 1978 | Billings | Howard Merle Hennebry | ||
009 | 0464 | Helena Montana Stake | 08 Sep 1968 | Billings | Ronald Rex Dalley | ||
010 | 0535 | Kalispell Montana Stake | 20 Nov 1970 | Cardston | Roy K. Deming | ||
010 | 0243 | Missoula Montana Stake | 16 Jun 1957 | Spokane | Grant K. Patten | ||
011 | 1074 | Stevensville Montana Stake | 21 Oct 1979 | Spokane | Robert H. Sangster |
Nebraska[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1803 | Kearney Nebraska Stake | 16 Jun 1991 | Winter Quarters | Arthur Haymore Taylor | ||
002 | 0663 | Lincoln Nebraska Stake | 27 Oct 1974 | Winter Quarters | Leonard Leroy Gregory | FKA: Bellevue Nebraska Stake | |
003 | 0318 | Omaha Nebraska Stake | 11 Dec 1960 | Winter Quarters | William D. Hardy | FKA: Winter Quarters Stake | |
004 | xxxx | Omaha Nebraska Millard Stake | 31 Mar 2019 | Winter Quarters | n | ||
005 | 0161 | Omaha Nebraska Papillion Stake | 2 Nov 1986 | Winter Quarters | Wayne Leon Mangelson | FKA: Papillion Nebraska Stake |
Nevada[]
See Nevada List of Stakes of the Church
New Hampshire[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1289 | Concord New Hampshire Stake | 06 Sep 1981 | Boston | John Tucker Hills | ||
002 | 1290 | Exeter New Hampshire Stake | 06 Sep 1981 | Boston | J. Barton Seymour | FKA: Portland Maine Stake | |
003 | 0507 | Nashua New Hampshire Stake | 22 Mar 1970 | Boston | William A. Fresh | FKA: Merrimack Stake |
New Jersey[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1084 | Cherry Hill New Jersey Stake | 18 Nov 1979 | Philadelphia | Victor Warren Hammond | FKA: Pitman New Jersey Stake | |
002 | 0429 | East Brunswick New Jersey Stake | 26 Mar 1967 | Philadelphia | Robert H. Daines | FKA: Central New Jersey stake | |
003 | xxxx | Liberty Park New Jersey Stake | 20 Sep 2015 | Manhattan | n | ||
004 | 0292 | Morristown New Jersey Stake | 26 Feb 1960 | Manhattan | George H. Mortimer | Originally New Jersey Stake 1st Stake in New Jersey | |
005 | 2235 | Scotch Plains New Jersey Stake | 15 Sep 1996 | Manhattan | Andrew Kim Smith | ||
006 | 1252 | Soldier Hill New Jersey Stake | 12 Apr 1981 | Manhattan | Weldon Courtney McGregor |
Missions[]
- New Jersey Morristown Mission
Other[]
- LDS Single Adults of New Jersey - Facebook
New Mexico[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0250 | Albuquerque New Mexico Stake | 27 Oct 1957 | Albuquerque | William J. Wilson | ||
002 | 0422 | Albuquerque New Mexico East Stake | 25 Sep 1966 | Albuquerque | George Van Lemmon | ||
003 | xxxx | Albuquerque New Mexico North Stake | 06 Dec 2015 | Albuquerque | |||
004 | 2556b | Albuquerque New Mexico West Stake | 21 May 2000 | Albuquerque | Lane S. Sego | ||
005 | 0742 | Bloomfield New Mexico Stake | 01 Feb 1976 | Albuquerque | Marlo L. Webb | FKA: Farmington East Stake | |
006 | 0063 | Farmington New Mexico Stake | 21 May 1912 | Albuquerque | David Halls | ||
007 | 0687 | Gallup New Mexico Stake | 16 Mar 1975 | Albuquerque | Donald C. Tanner | ||
008 | 1363 | Kirtland New Mexico Stake | 19 Sep 1982 | Albuquerque | John S. Fishburn | ||
009 | 0654 | Las Cruces New Mexico Stake | 25 Aug 1974 | Albuquerque | Harold A. Daw | ||
010 | 1353 | Los Lunas New Mexico Stake | 20 Jun 1982 | Albuquerque | Ivan Gary Waddoups | FKS: Albuquerque New Mexico South Stake | |
011 | 2767 | Rio Rancho New Mexico Stake | 16 Jun 2007 | Albuquerque | Jared P. Rounsville | ||
012 | 0816 | Roswell New Mexico Stake | 13 Mar 1977 | Lubbock | J. Allen Levie | ||
013 | 1219 | Santa Fe New Mexico Stake | 4 Jan 1981 | Albuquerque | H. Vern Payne | ||
014 | 1409 | Silver City New Mexico Stake | 17 Apr 1983 | Gila Valley | Hal Butler Keeler |
=== Discontinued Stakes
- 1298: Grants New Mexico Stake - 18 Oct 1981 to 01 Mar 2009 - Elbert Leon Roundy
New York[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0485 | Albany New York Stake | 08 Jun 1969 | Hartford | Thomas Lorin Hicken | Originally Hudson River Stake | |
002 | 2501 | Brooklyn New York Stake | 22 Nov 1998 | Manhattan | Alejandro Ernesto Soffiantini | ||
003 | 0657 | Buffalo New York Stake | 15 Sep 1974 | Palmyra | Ronald Glen Vincent | ||
004 | 1592 | Jamestown New York Stake | 23 Mar 1986 | Palmyra | Philip Dale Baker | Originally Erie Pennsylvania Stake | |
005 | 2663 | Lynbrook New York Stake | 31 Oct 2004 | Manhattan | David Lee Duffy | Originally called Queens Stake | |
006 | 2315 | Newburgh New York Stake | 02 Mar 1997 | Hartford | Gary R. Ricks Jr. | ||
007 | 0110 | New York New York Stake | 09 Dec 1934 | Manhattan | Fred G. Taylor | Originally called New York Stake. | |
008 | xxxx | New York New York YSA Stake | 18 Jun 2017 | Manhattan | n | ||
009 | 0483 | Oswego New York Stake | 25 May 1969 | Palmyra | Harold R Capener | FKA: Susquehanna Stake | |
010 | 1543 | Palmyra New York Stake | 30 Jun 1985 | Palmyra | Kay R. Whitmore | ||
011 | 0439 | Plainview New York Stake | 20 Aug 1967 | Manhattan | Gordon E. Crandall | FKA: Long Island Stake | |
012 | 0346 | Rochester New York Stake | 21 Jan 1962 | Palmyra | Bryant W. Rossiter | FKA: Cumorah Stake | |
013 | 0711 | Syracuse New York Stake | 19 Oct 1975 | Palmyra | George Dale Weight | ||
014 | 2152 | Utica New York Stake | 14 Jan 1996 | Palmyra | Dallas Williams Jones | ||
015 | 2409 | Westchester New York Stake | 09 Nov 1997 | Manhattan | Douglas Romney Jackson | ||
016 | 1574 | Woodside New York Stake | 17 Nov 1985 | Manhattan | Mark Eliot Butler | FKA: New York New York East Stake FKA: Queens New York Stake |
|
017 | 0909 | Yorktown New York Stake | 30 Apr 1978 | Manhattan | Victor B. Jex | FKA: Kitchiwan New York Stake |
Districts[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Potsdam New York District | date | Palmyra | n |
Missions[]
- New York New York North Mission #290
- New York New York South Mission #2
- New York Rochester Mission #77
- New York Utica Mission #299
North Carolina[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status | |
---|---|---|---|---|---|---|---|---|
001 | 2615 | Apex North Carolina Stake | 19 Oct 2003 | Raleigh | Harry John Maxwell Jr. | |||
002 | 1086 | Asheville North Carolina Stake | 25 Nov 1979 | Columbia | Luther Andrew Goad | |||
003 | 1606 | Charlotte North Carolina Central Stake | 21 Sep 1986 | Columbia | Kenneth Larson | |||
004 | 0591 | Charlotte North Carolina South Stake | 19 Nov 1972 | Columbia | Byron Cole Williams | FKA: Charlotte Stake | ||
005 | 1637 | Durham North Carolina Stake | 03 May 1987 | Raleigh | James L. Bennett Jr. | |||
006 | 0698 | Fayetteville North Carolina Stake | 08 Jun 1975 | Raleigh | Leland Reid Fillmore | |||
007 | 2652 | Fayetteville North Carolina West Stake | 19 Sep 2004 | Raleigh | Edward E. Brock Jr. | |||
