List of Stakes of The Church of Jesus Christ of Latter-day Saints - Peru
News[]
Temples[]
- See also Mormon Temples List
Oceana # | LDS # | Title | Country | Status | Announce Date | Dedication Date | Stakes/ Districts | Web Link | Map | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | 038 | ![]() |
Lima Peru Temple | Peru | Operating | 01 Apr 1981 | 10 Jan 1986 | 66/7 | web | map | Servings saints in Central Peru and the Peruvian Amazon: |
xxx | 082 | ![]() |
Cochabamba Bolivia Temple | Bolivia | Operating | 13 Jan 1995 | 30 Apr 2000 | 36/8 | web | map | Serving Saints Bolivia and Southeastern Perú: |
002 | 147 | ![]() |
Trujillo Peru Temple | Peru | Operating | 13 Dec 2008 | 21 Jun 2015 | 25/8 | web | map | Serving Saints in Northern Peru: |
003 | 167 | ![]() |
Arequipa Peru Temple | Peru | Operating | 06 Oct 2012 | 12 Dec 2019 | 21/5 | web | map | |
004 | xxx | ![]() |
Lima Peru Los Olivos Temple | Peru | In Construction | 03 Apr 2016 | / | web | map | ||
005 | xxx | Cusco Peru Temple | Peru | Announced | 03 Apr 2022 | date2 | / | web | [ map] |
Areas[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1815 | Arequipa Peru Central Stake | 15 Sep 1991 | Arequipa | Cesar Leoncio Gamarra G. | ||
002 | 2361 | Arequipa Peru Hunter Stake | 25 May 1997 | Arequipa | Alberto Enrique Mansilla Luque | ||
003 | 1540 | Arequipa Peru Manuel Prado Stake | 20 Jun 1985 | Arequipa | Efrain Jorge Rodriguez M. | ||
004 | xxxx | Arequipa Peru Paucarpata Stake | 16 Oct 2011 | Arequipa | D | ||
005 | 1985 | Arequipa Peru Selva Alegre Stake | 24 Jul 1994 | Arequipa | Elias A. Rebaza Rado | ||
006 | 1108 | Arequipa Peru Umacollo Stake | 21 Feb 1980 | Arequipa | Victor H. Gamero | FKA: Arequipa Peru Stake | |
007 | 2312 | Arequipa Peru Zamacola Stake | 23 Feb 1997 | Arequipa | Federico A. Rosas Molina | ||
008 | 2189 | Ayacucho Peru Stake | 21 Apr 1996 | Lima | Job Edwin Quintanilla Pretel | ||
009 | xxxx | Barranca Peru Stake | 17 Jan 2016 | Lima | D | ||
010 | 2246 | Cajamarca Peru Stake | 13 Oct 1996 | Trujillo | German Maximo | ||
011 | xxxx | Casa Grande Peru Stake | 26 Jun 2011 | Trujillo | D | ||
012 | 2156 | Cerro de Pasco Peru Stake | 21 Jan 1996 | Lima | Bernardo Cristocal Santiago | ||
013 | 1145 | Chiclayo Peru Stake | 8 Jun 1980 | Trujillo | Jorge Humberto del Carpio M. | ||
014 | 1567 | Chiclayo Peru Central Stake | 27 Oct 1985 | Trujillo | Franklin D. Orroyo S. | ||
015 | 1820 | Chiclayo Peru El Dorado Stake | 20 Oct 1991 | Trujillo | Javier Delgado Torres | FKA: Chiclayo Peru North Stake | |
016 | xxxx | Chiclayo Peru Federico Villarreal Stake | 13 Oct 2019 | Trujillo | D | ||
017 | 2260 | Chiclayo Peru La Victoria Stake | 3 Nov 1996 | Trujillo | Erasmo Delgado Rivera | ||
018 | 2113 | Chiclayo Peru Latina Stake | 29 Oct 1995 | Trujillo | Oswaldo Tello Mier y Teran | ||
019 | 1122 | Chimbote Peru Stake | 23 Mar 1980 | Trujillo | Carlos Santos Lopez O. | ||
020 | 2820 | Chimbote Peru Buenos Aires Stake | 22 Feb 2009 | Trujillo | Alfonso Anibal Granados Aguirre | ||
021 | 1790 | Chimbote Peru South Stake | 17 Mar 1991 | Trujillo | Julio Arturo Leiva P. | ||
022 | xxxx | Chincha Peru Stake | 13 Dec 2009 | Lima | D | ||
023 | 1527 | Cusco Peru Stake | 28 Apr 1985 | Arequipa | Jose U. Coacalla | ||
024 | 1910 | Cusco Peru Inti Raymi Stake | 15 Nov 1992 | Arequipa | Miguel A. Vallenas Frisancho | ||
025 | 1725 | Huacho Peru Stake | 4 Jun 1989 | Lima | Carlos Manuel Zapata P. | ||
026 | 1471 | Huancayo Peru Stake | 6 May 1984 | Lima | Moises Sanchez T. | ||
027 | xxxx | Huancayo Peru El Valle Stake | 28 Jan 2018 | Lima | D | ||
028 | 1756 | Huanuco Peru Stake | 17 Jun 1990 | Lima | Raul Rodriguez S. | ||
029 | 2148 | Huanuco Peru Amarilis Stake | 17 Dec 1995 | Lima | Jesus Antonio Epinoza Solorzano | ||
030 | xxxx | Huaraz Peru Stake | 11 Sep 2011 | Trujillo | D | ||
031 | 1739 | Ica Peru Stake | 17 Dec 1989 | Lima | Alexander Alfonso Nunez T. | ||
032 | 2041 | Ilo Peru Stake | 23 Apr 1995 | Arequipa | Miguel Fernando Neyra M. | ||
033 | 1162 | Iquitos Peru Stake | 3 Aug 1980 | Lima | Carlos Rojas Romero | ||
034 | 2132 | Iquitos Peru Nueve de Octubre Stake | 26 Nov 1995 | Lima | Johnny Padilla Bustos | ||
035 | 1864 | Iquitos Peru Punchana Stake | 23 May 1992 | Lima | Alfonso Frederico Rojas R. | ||
036 | 2779 | Jaen Peru Stake | 4 Nov 2007 | Trujillo | [S. Guillermo Sanchez Caseaneda | ||
037 | 2007 | Juliaca Peru Stake | 18 Dec 1994 | Arequipa | Jesus Mario Barreda Ponze | ||
038 | 2771 | La Merced Peru Stake | 25 Aug 2007 | Lima | Elferh David Diaz Gamero | ||
039 | xxxx | Lima Peru Begonias Stake | 17 Mar 2019 | Lima | D | ||
040 | 1063 | Lima Peru Callao Stake | 16 Sep 1979 | Lima | Manuel Paredes | ||
041 | 2355 | Lima Peru Campoy Stake | 18 May 1997 | Lima | Carlos Roberto Cabrera Rondon | ||
042 | 1743 | Lima Peru Canto Grande Stake | 18 Mar 1990 | Lima | Augusto Ordinalo S. | FKA: Canto Grande Peru Stake | |
043 | 2181 | Lima Peru Carabayllo Stake | 17 Mar 1996 | Lima | Johnny Enrique Tunque Carrasco | ||
044 | 0789 | Lima Peru Centro Stake | 21 Nov 1976 | Lima | Oscar H. Aguayo U. | ||
045 | xxxx | Lima Peru Chaclacayo Stake | 18 Sep 2011 | Lima | D | ||
046 | 1679 | Lima Peru Chorrillos Stake | 31 Jan 1988 | Lima | Israel Antonio Gonzalez B. | ||
047 | 1794 | Lima Peru Chosica Stake | 5 May 1991 | Lima | Ricardo Enrique Lazo T. | ||
048 | 1675 | Lima Peru Comas Stake | 31 Jan 1988 | Lima | Grover Pinto R. | ||
049 | 2824 | Lima Peru Condevilla Stake | 19 Apr 2009 | Lima | Richard Manolo Vasquez Anaya | ||
050 | 1680 | Lima Peru El Olivar Stake | 31 Jan 1988 | Lima | Antero Miguel Sanchez M. | ||
051 | 2611c | Lima Peru El Trebol Stake | 7 Sep 2003 | Lima | Richard Manolo Vasquez | ||
052 | 0788 | Lima Peru Independencia Stake | 21 Nov 1976 | Lima | Rafael de la Cruz | FKA: Lima Peru Lamanita | |
053 | xxxx | Lima Peru La Campina Stake | 10 Mar 2019 | Lima | D | ||
054 | 2841 | Lima Peru La Libertad Stake | 21 Jun 2009 | Lima | Martin Isidoro Waitong Campos | ||
055 | 2297 | Lima Peru La Molina Stake | 5 Jan 1997 | Lima | Abel T. Gonzales Rebaza | ||
056 | 1677 | Lima Peru Las Flores Stake | 31 Jan 1988 | Lima | Miguel Fernando Rojas A. | ||
057 | 1674 | Lima Peru Las Palmeras Stake | 31 Jan 1988 | Lima | Albina Isidro Chagua C. | ||
058 | 0503 | Lima Peru Limatambo Stake | 22 Feb 1970 | Lima | Roberto Vidal | FKA: Lima Stake First Stake in Peru | |
059 | xxxx | Lima Peru Los Olivos Stake | 20 Sep 2009 | Lima | D | ||
060 | 0670 | Lima Peru Magdalena Stake | 1 Dec 1974 | Lima | Manuel Paredes L. | FKA: Lima Peru West Stake | |
061 | xxxx | Lima Peru Magnolias Stake | 30 Aug 2009 | Lima | D | ||
062 | 1678 | Lima Peru Maranga Stake | 31 Jan 1988 | Lima | Benedicto S. Pacheco M. | ||
063 | xxxx | Lima Peru Mayorazgo Stake | 14 Oct 2018 | Lima | D | ||
064 | xxxx | Lima Peru Miramar Stake | 16 Jun 2019 | Lima | D | ||
065 | xxxx | Lima Peru Naranjal Stake | 30 Jun 2019 | Lima | D | ||
066 | xxxx | Lima Peru Pachacamac Stake | 02 Jun 2013 | Lima | D | ||
067 | 1486 | Lima Peru Palao Stake | 1 Jul 1984 | Lima | Rene Loli | ||
068 | xxxx | Lima Peru Prolima Stake | 20 Sep 2009 | Lima | D | ||
069 | 2604e | Lima Peru Puente Piedra Stake | 16 Feb 2003 | Lima | Carlos Francio Solis R. | ||
070 | 2201 | Lima Peru Rimac Stake | 16 Jun 1996 | Lima | Gustavo Guillermo Andrade Brouseet | ||
071 | 1439 | Lima Peru San Felipe Stake | 11 Sep 1983 | Lima | Mauro Luis Artica Q. | ||
072 | 2185 | Lima Peru San Gabriel Stake | 24 Mar 1996 | Lima | Juan Carlos Mercado Briceno | ||
073 | 1064 | Lima Peru San Juan Stake | 16 Sep 1979 | Lima | Jorge Salazar | ||
074 | 1440 | Lima Peru San Luis Stake | 11 Sep 1983 | Lima | Philippe J. Kradolfer | ||
075 | 1065 | Lima Peru San Martin Stake | 16 Sep 1979 | Lima | Rene Loli | ||
076 | 2149 | Lima Peru Santa Anita Stake | 17 Dec 1995 | Lima | Jose Humberto Naupori Velez | ||
077 | xxxx | Lima Peru Santa Clara Stake | 11 Aug 2019 | Lima | D | ||
078 | 2378 | Lima Peru Santa Isabel Stake | 15 Jun 1997 | Lima | Gerardo R. Jillar Quevedo | ||
079 | xxxx | Lima Peru Santa Patricia Stake | 29 Jun 2013 | Lima | D | ||
080 | 2186 | Lima Peru Surco Stake | 24 Mar 1996 | Lima | Alejandro Julian Llanos Morales | ||
081 | 1795 | Lima Peru Tahuantinsuyo Stake | 5 May 1991 | Lima | Albino Isidro Chagua C. | ||
082 | xxxx | Lima Peru Torre Blanca Stake | 01 Jul 2018 | Lima | D | ||
083 | 1553 | Lima Peru Villa Maria Stake | 25 Aug 1985 | Lima | Juan Maguina Colquis | ||
084 | 1881 | Lima Peru Villa Salvador Stake | 31 May 1992 | Lima | Victor Nicolas Anicama | ||
085 | 1676 | Lima Peru Vitarte Stake | 31 Jan 1988 | Lima | Luis E. Stiglich S. | ||
086 | 1924a | Lima Peru Wiesse Stake | 7 Mar 1993 | Lima | Augusto R. Ordinola Salva | FKA: Lima Peru Bayovar Stake | |
087 | 1734a | Mantaro Peru Stake | 30 Jul 1989 | Lima | Manuel Moises Sanchez T. | ||
088 | 2008 | Moquegua Peru Stake | 18 Dec 1994 | Arequipa | Claudio Luis Zeballos Flores | ||
089 | xxxx | Paita Peru Stake | 01 Dec 2019 | Lima | D | ||
090 | 1925 | Pisco Peru Stake | 13 Mar 1993 | Lima | Marcelo P. Munante Salguero | ||
091 | 1755 | Piura Peru Castilla Stake | 17 Jun 1990 | Trujillo | Oscar Alfredo Galvez C. | ||
092 | 1400 | Piura Peru Centro Stake | 16 Feb 1983 | Trujillo | Pedro Puertas Rojas | FKA: Piura Peru Stake | |
093 | 2177 | Piura Peru Miraflores Stake | 10 Mar 1996 | Trujillo | Jose Alberta Castillo Saldarriaga | ||
094 | 2784 | Pomalca Peru Stake | 2 Dec 2007 | Trujillo | Mercedes Edgardo Clavo Chero | ||
095 | 1961a | Pucallpa Peru Stake | 5 Dec 1993 | Lima | Ferrando Vela Lopez | ||
096 | 2130 | Puno Peru Bellavista Stake | 26 Nov 1995 | Arequipa | Pedro Tito Huanca | ||
097 | 1872 | Puno Peru Centro Stake | 28 May 1992 | Arequipa | Adan Bravo Mathens | FKA: Puno Peru Stake FKA: Puno Peru Titacaca Stake | |
098 | 2745 | Sicuani Peru Stake | 10 Dec 2006 | Arequipa | Alfonso Rios Calle | ||
099 | 2788 | Sullana Peru Stake | 9 Dec 2007 | Trujillo | Jose F. Alvarado Arambulo | ||
100 | 1399 | Tacna Peru Stake | 13 Feb 1983 | Arequipa | Abraham La Torre Parades | ||
101 | 2233 | Tacna Peru Alameda Stake | 15 Sep 1996 | Arequipa | Roger Valdivia | ||
102 | 1914 | Tacna Peru Arias Araguez Stake | 6 Dec 1992 | Arequipa | Derliz Guzman Tejadi | ||
103 | xxxx | Tarapoto Peru Stake | 16 Jun 2019 | Lima | J | ||
104 | 1987 | Trujillo Peru Centro Stake | 14 Aug 1994 | Trujillo | Pedro Gerardo Rodriguez H. | ||
105 | 1802 | Trujillo Peru East Stake | 16 Jun 1991 | Trujillo | Raymundo Aponte Garcia | ||
106 | 2428 | Trujillo Peru Esperanza Stake | 18 Jan 1998 | Trujillo | Laureano Gaspar Arrellano L. | ||
107 | 2429 | Trujillo Peru Laureles Stake | 18 Jan 1998 | Trujillo | Luis Yvan Sanchez | ||
108 | 1487 | Trujillo Peru Palermo Stake | 12 Aug 1984 | Trujillo | Jose Neyra | ||
109 | 2452 | Trujillo Peru Porvenir Stake | 19 Apr 1998 | Trujillo | Wilson Americo Moreno U. | ||
110 | 0887 | Trujillo Peru Primavera Stake | 22 Jan 1978 | Trujillo | Teofilo Puertas Vega | FKA: Trujillo Peru Stake FKA: Trujillo Peru North Stake | |
111 | 2780 | Tumbes Peru Stake | 4 Nov 2007 | Trujillo | Victor A. Pereyra Talledo | ||
112 | 2229 | Ventanilla Peru Stake | 8 Sep 1996 | Lima | Luis Arnaldo Alvarado Zegarra |
Stakes discontinued:
- 2131 / Iquitos Peru Mi Peru / 26 Nov 1995 / Roger Braga Llerena / Discontinued 21 Jun 1998
- 1541 / Iquitos Peru Sachachorro / 23 Jun 1985 / Jorge Diaz Suarez / Discontinued 21 Jun 1998
- 2354 / Lima Peru Las Violetas / 18 May 1997 / Elras Humberto Alcantara / Discontinued 27 Apr 2003
- 2234 / Tacna Peru Los Angeles / 15 Sep 1996 / Rolando Melchor / Discontinued 6 Feb 2000
- 1860 / Chincha Peru / 8 May 1992 / Alfonso Eduardo Ormeno Villa / Discontinued 26 Sep 1999
Districts[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status | |
---|---|---|---|---|---|---|---|---|
001 | xxxx | Abancay Peru Apurimac District | date | Lima | [map] | D | ||
002 | xxxx | Andahuaylas Peru District | date | Lima | [map] | D | ||
003 | xxxx | Camana Peru District | date | Arequipa | D | |||
004 | xxxx | Canete Peru District | date | Lima | [map] | D | ||
005 | xxxx | Casma Peru District | date | Trujillo | [map] | D | ||
006 | xxxx | Guadalupe Peru La Libertad District | date | Trujillo | [map] | D | ||
007 | xxxx | Lambayeque Peru District | date | Trujillo | [map] | D | ||
008 | xxxx | Majes Peru District | date | Arequipa | D | |||
009 | xxxx | Mollendo Peru District | date | Arequipa | D | |||
010 | xxxx | Moyobamba Peru District | date | Trujillo | [map] | D | ||
011 | xxxx | Nazca Peru District | date | Lima | [map] | D | ||
013 | xxxx | Puerto Maldonado Peru District | date | Lima | [map] | D | ||
014 | xxxx | Quillabamba Peru Cuzco District | date | Lima | [map] | D | ||
015 | xxxx | Talara Peru District | date | Trujillo | [map] | D | ||
016 | xxxx | Tarma Peru District | date | Lima | [map] | D | ||
017 | xxxx | Valle Sagrado Peru District | date | Arequipa | D | |||
018 | xxxx | Viru Peru District | date | Trujillo | [map] | D |