List of Stakes of The Church of Jesus Christ of Latter-day Saints - Canada
Regional News[]
Temples[]
- See also Mormon Temples List
Oceana # | LDS # | Title | Country | Status | Announce Date | Dedication Date | Stakes/ Districts | Web Link | Map | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | 006 | Cardston Alberta Temple | Alberta | Operating | 27 Jun 1913 | 26 Aug 1923 | 14/0 | web | map | Serving saints in Southern Alberta, Northern Montana, and B.C. Rockies: | |
002 | 044 | Toronto Ontario Temple | Ontario | Operating | 07 Apr 1984 | 15 Aug 1990 | / | web | map | ||
003 | 064 | Halifax Nova Scotia Temple | Nova Scotia | Operating | 07 May 1998 | 14 Nov 1999 | 2/0 | web | map | ||
004 | 065 | Regina Saskatchewan Temple | Saskatchewan | Operating | 03 Aug 1998 | 14 Nov 1999 | 3/0 | web | map | ||
005 | 067 | Edmonton Alberta Temple | Alberta | Operating | 11 Aug 1998 | 11 Dec 1999 | 7/0 | web | map | ||
006 | 086 | Montreal Quebec Temple | Quebec | Operating | 06 Aug 1998 | 04 Jun 2000 | 4/0 | web | map | ||
007 | 131 | Vancouver British Columbia Temple | British Columbia | Operating | 25 May 2006 | 02 May 2010 | 8/1 | web | map | ||
008 | 140 | Calgary Alberta Temple | Alberta | Operating | 04 Oct 2008 | 28 Oct 2012 | 8/0 | web | map | ||
009 | xxx | Winnipeg Manitoba Temple | Manitoba | Under Construction | 02 Apr 2011 | date4 | / | web | map |
Areas[]
Stakes[]
Alberta[]
British Columbia[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1980 | Abbotsford British Columbia Stake | 12 Jun 1994 | Vancouver BC | Andrew Howard Rattray | ||
002 | 0994 | Cranbrook British Columbia Stake | 14 Jan 1979 | Cardston | Brian James Erickson | ||
003 | 2406 | Nanaimo British Columbia Stake | 26 Oct 1997 | Vancouver BC | William Bert Nilsson | ||
004 | 1905 | Prince George British Columbia Stake | 26 Sep 1992 | Vancouver BC | A. Brice Gurney | ||
005 | 1014 | Surrey British Columbia Stake | 08 Apr 1979 | Vancouver BC | Richard Bulpitt | FKA: Vancouver B.C. South Stake | |
006 | 0315 | Vancouver British Columbia Stake | 21 Nov 1960 | Vancouver BC | Ernest E. Jensen | FKA: Vancouver Stake | |
007 | 0709 | Vernon British Columbia Stake | 12 Oct 1975 | Vancouver BC | James Ronald Burnham | ||
008 | 0679 | Victoria British Columbia Stake | 9 Feb 1975 | Vancouver BC | Howard Lowell Biddulph |
Districts[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Terrace British Columbia District | date | Vancouver BC | s |
Missions[]
- Canada Vancouver Mission
Manitoba[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 0980 | Winnipeg Manitoba East Stake | 12 Nov 1978 | Regina | Lorne Leslie Clapson | ||
002 | 3495 | Winnipeg Manitoba West Stake | 14 Nov 2021 | Regina |
Missions[]
- Canada Winnipeg Mission
New Brunswick[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1698 | Saint John New Brunswick Stake | 26 Jun 1998 | Halifax | Blaine E. Hatt |
Newfoundland and Labrador[]
The Church reinstated a district for Newfoundland and Labrador on 09 June 2019. The Newfoundland and Labrador District was created from three mission branches in the Canada Halifax Mission: the Bay Roberts, Corner Brook, and St. John's Branches. A member group also appears to operate in Gander. The district operated many years ago and appeared to be discontinued in the early 2000s.
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Newfoundland and Labrador District | 09 June 2019 | Halifax |
Nova Scotia[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1530 | Dartmouth Nova Scotia Stake | 12 May 1985 | Halifax | Terry Lee Livingston |
Ontario[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2948 | Barrie Ontario Stake | 19 Feb 2012 | Toronto | Wesley D. Smith | ||
002 | 1222 | Brampton Ontario Stake | 11 Jun 1981 | Toronto | Cicil Malcolm Warner | ||
003 | 524 | Hamilton Ontario Stake | 06 Sep 1970 | Toronto | Eldon C. Olsen |
FKA: Niagara Stake | |
004 | 1600 | Kitchener Ontario Stake | 22 Jun 1986 | Toronto | Graeme K. Hingston | ||
005 | 752 | London Ontario Stake | 11 Apr 1976 | Toronto | Harold Crookell | ||
006 | 761 | Oshawa Ontario Stake | 13 Jun 1976 | Toronto | John Bruce Smith | Originally Toronto East Stake | |
007 | 796 | Ottawa Ontario Stake | 12 Dec 1976 | Montreal | Boyden E. Lee | ||
008 | 2194 | Sudbury Ontario Stake | 05 May 1996 | Toronto | G. Boyd McGinn | ||
009 | 300 | Toronto Ontario Stake | 14 Aug 1960 | Toronto | William M. Davies | FKA: Toronto Stake First Stake in Eastern Canada |
Districts[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Kingston Ontario District | date | Toranto | s | ||
002 | xxxx | Fort Frances Ontario District | date | St Paul | s |
Quebec[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2720 | Longueuil Quebec Stake | 7 May 2006 | Montreal | Pierre-Paul Morin | ||
002 | 0943 | Montreal Quebec Stake | 18 Jun 1978 | Montreal | Gerard C. Pelchat | ||
003 | 1160 | Montreal Quebec Mount Royal Stake | 6 Jul 1980 | Montreal | Ian Gillespie Wilson |
Districts[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Quebec City District | June 2021 | Montreal |
Saskatchewan[]
Stakes[]
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 2607 | Regina Saskatchewan Stake | 27 Oct 2001 | Regina | E. Gregg Wood | ||
002 | 0978 | Saskatoon Saskatchewan Stake | 5 Nov 1978 | Regina | Noel W. Burt |